New Cars, SUVs, Trucks for Sale in Guelph
2023 Honda CR-V Sport-B 4dr All-Wheel Drive
Price: | $43,443 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS4H50PH122475 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1101 |
City: | Guelph |
2023 Honda CR-V Sport-B 4dr All-Wheel Drive
Price: | $43,443 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS4H51PH122470 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1100 |
City: | Guelph |
2023 Honda CR-V Sport-B 4dr All-Wheel Drive
Price: | $43,143 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRS4H52PH123546 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1111 |
City: | Guelph |
2023 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $45,893 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRS4H70PH123661 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1110 |
City: | Guelph |
2023 Honda CR-V Sport-B 4dr All-Wheel Drive
Price: | $43,143 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRS4H50PH124243 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1112 |
City: | Guelph |
2023 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $45,893 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS4H71PH123927 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1114 |
City: | Guelph |
2023 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $45,893 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H79PH124632 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1120 |
City: | Guelph |
2023 Honda CR-V Sport-B 4dr All-Wheel Drive
Price: | $43,443 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2HKRS4H50PH123786 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1118 |
City: | Guelph |
2023 Honda CR-V LX-B 4dr All-Wheel Drive
Price: | $39,243 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRS4H20PH124782 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1121 |
City: | Guelph |
Loading More Vehicles ...
